WikiTools.ro

 

Lista cutremurelor din lume pe ultimele 7 zile, cu magnitudine mai mare de 4,5 grade pe scara Richter

 


     Goto coordinates: latitude  longitude   

Data si ora Lat Long Magnitudine Adancime (km) Regiunea
7/09/2010 12:49:01 -14.3605 -176.2406 5.4 35.5 Fiji region
7/09/2010 11:30:52 45.8582 151.3105 5 30.3 Kuril Islands
7/09/2010 07:22:13 -7.1275 103.2631 4.9 35 southwest of Sumatra Indonesia
7/09/2010 02:11:07 27.1465 54.5877 5.3 27.9 southern Iran
7/09/2010 01:42:39 -19.6573 -177.6987 4.9 390.4 Fiji region
7/09/2010 00:57:26 -6.9665 103.6573 5.8 34.1 southwest of Sumatra Indonesia
6/09/2010 22:48:33 -40.143 176.6567 5.2 16.7 North Island of New Zealand
6/09/2010 20:58:15 -17.3996 167.2111 5 35.3 Vanuatu
6/09/2010 17:15:36 -4.1848 103.5363 5.2 131.3 southern Sumatra Indonesia
6/09/2010 13:46:25 -10.9878 162.314 5.5 17.5 Solomon Islands
6/09/2010 11:40:50 -43.5283 172.002 5.2 10 South Island of New Zealand
6/09/2010 11:24:01 -43.4943 172.3351 5 6.7 South Island of New Zealand
6/09/2010 09:54:31 -30.9199 -178.0671 5.2 35 Kermadec Islands New Zealand
6/09/2010 07:24:34 -18.3234 -175.1762 5.5 213.3 Tonga
6/09/2010 04:02:28 -3.8944 142.9108 5.1 55.5 near the north coast of New Guinea Papua New Guinea
6/09/2010 03:20:49 -37.302 -73.5668 4.9 18.2 Bio-Bio Chile
6/09/2010 03:08:54 6.0771 126.1479 4.7 69 Mindanao Philippines
6/09/2010 02:49:48 10.9902 -85.3787 4.9 155.9 Costa Rica
5/09/2010 23:48:26 -23.7351 -179.9996 5.4 523.6 south of the Fiji Islands
5/09/2010 20:33:02 -6.0516 149.7976 4.9 71.4 New Britain region Papua New Guinea
5/09/2010 17:34:18 -0.5981 127.4424 5.4 35 Halmahera Indonesia
5/09/2010 16:26:59 16.2679 145.8895 5 10 Anatahan region Northern Mariana Islands
5/09/2010 16:06:31 -18.983 -67.3936 4.9 141.9 Oruro Bolivia
5/09/2010 12:19:20 5.9814 126.6971 5 72.9 Mindanao Philippines
5/09/2010 10:07:05 3.7042 126.1024 5 94.7 Kepulauan Talaud Indonesia
5/09/2010 09:08:04 -4.333 100.8623 4.6 15.7 southwest of Sumatra Indonesia
5/09/2010 08:20:12 -5.9947 147.6882 5.3 55.6 eastern New Guinea region Papua New Guinea
5/09/2010 03:43:43 -30.637 -178.0469 4.8 48.2 Kermadec Islands New Zealand
5/09/2010 01:49:52 -16.1036 168.0945 4.8 196.8 Vanuatu
4/09/2010 23:00:02 -38.0279 49.022 5.1 16.1 Southwest Indian Ridge
4/09/2010 17:18:01 -24.6938 -65.389 4.8 24.4 Salta Argentina
4/09/2010 14:11:41 -2.4967 138.5658 5 35 Papua Indonesia
4/09/2010 11:51:59 -58.9486 -25.5762 5.4 35 South Sandwich Islands region
4/09/2010 11:37:20 -9.0895 150.1918 4.9 10.1 eastern New Guinea region Papua New Guinea
4/09/2010 11:30:04 -14.4643 -76.0107 5.3 34.7 near the coast of central Peru
4/09/2010 11:01:39 47.9589 156.6738 4.8 28 east of the Kuril Islands
4/09/2010 08:52:01 -17.2702 -174.0005 6.1 37.1 Tonga
4/09/2010 07:50:24 -7.8348 -74.3261 4.9 153.9 northern Peru
4/09/2010 07:49:23 -14.8158 -75.3387 4.8 54.7 near the coast of central Peru
4/09/2010 04:55:55 -43.444 172.0125 5.1 8 South Island of New Zealand
4/09/2010 03:39:22 -2.6588 138.4061 5.1 71.2 Papua Indonesia
4/09/2010 03:14:34 -2.4458 138.4854 5.6 40.3 Papua Indonesia
4/09/2010 01:26:13 52.893 -166.811 4.7 27.5 Fox Islands Aleutian Islands Alaska
3/09/2010 22:12:35 -31.6254 -67.8227 5 93.8 San Juan Argentina
3/09/2010 21:15:31 42.781 145.4125 5.3 66.4 Hokkaido Japan region
3/09/2010 20:00:17 12.2274 141.6005 4.8 61.9 Mariana Islands region
3/09/2010 19:57:12 12.3529 141.5265 4.9 45.6 Mariana Islands region
3/09/2010 17:06:49 -3.6874 101.9067 5.6 61.2 southern Sumatra Indonesia
3/09/2010 16:52:55 -43.5571 172.4413 5.1 10 South Island of New Zealand
3/09/2010 16:35:46 -43.53 172.12 7 5 South Island of New Zealand
3/09/2010 16:35:42 -43.55 172.18 5.3 12 South Island of New Zealand
3/09/2010 11:16:08 51.7846 -176.0099 6.3 50.8 Andreanof Islands Aleutian Islands Alaska
3/09/2010 10:58:01 -7.5888 119.3387 4.9 286.3 Flores Sea
3/09/2010 10:30:17 -5.6503 152.9819 5.1 10 New Britain region Papua New Guinea
3/09/2010 04:19:14 -14.0199 65.9118 5.1 10 Mid-Indian Ridge
3/09/2010 04:00:17 -17.5734 168.1928 5 35 Vanuatu
3/09/2010 02:29:11 -6.1229 149.9589 5 47.7 New Britain region Papua New Guinea
2/09/2010 23:47:36 -0.2045 124.6874 4.8 73.9 Molucca Sea
2/09/2010 16:12:44 8.3086 91.7677 4.6 28.5 Nicobar Islands India region
2/09/2010 13:28:10 -6.7035 -75.963 5 55.3 northern Peru
2/09/2010 08:01:08 0.154 97.1747 4.7 35 Nias region Indonesia
2/09/2010 07:08:05 52.136 142.1509 4.8 43.5 Sakhalin Russia
2/09/2010 06:57:42 22.4642 143.0492 4.7 120.9 Volcano Islands Japan region
2/09/2010 00:57:19 2.4346 95.9613 4.8 13.2 Simeulue Indonesia
2/09/2010 00:16:40 12.7594 92.6421 5.1 30.1 Andaman Islands India region
1/09/2010 21:37:15 -17.6395 -178.417 4.8 536.3 Fiji region
1/09/2010 14:34:40 -17.9861 167.4552 4.8 35 Vanuatu
1/09/2010 12:24:50 -6.1093 147.616 4.7 66.8 eastern New Guinea region Papua New Guinea
1/09/2010 07:32:53 37.9697 141.7565 5 38.4 near the east coast of Honshu Japan
1/09/2010 02:57:38 12.8675 142.9642 4.9 157.3 Mariana Islands region
1/09/2010 01:46:21 -6.8772 150.2424 5.1 40.3 New Britain region Papua New Guinea
31/08/2010 21:16:01 13.7384 144.9174 5 124.8 Guam region
31/08/2010 20:47:46 -3.588 127.4183 5 53.1 Seram Indonesia

 

Daca doriti sa folositi aceasta aplicatie, puteti sa introduceti in pagina dvs acest cod:

 

<!-- Puteti modifica parametrii height si width dupa cum doriti, pentru incadrarea perfecta in pagina dvs. -->
<iframe src="http://www.wikitools.ro/indexmute.php?action=cutremure" frameborder=0 height=180 width=680> </iframe>

 

Loading...